Pioneers in the industry, we offer effluent water treatment plant, sewage water treatment etp and stp plant, etp stp water treatment plant, wastewater treatment plants, packaged sewage water treatment plant and 100 kld sewage water treatment plant stp from India.
₹ 60000 / Piece Get Latest Price
| Capacity(KLD) | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Carbon Steel |
| Country of Origin | Made in India |
| Location | pan India |
| NA | Available |
₹ 200000 / Piece Get Latest Price
| Water Source Type | Industrial Effluent |
| Application Industry | Food Industry |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| I Deal In | New Only |
₹ 300000 / Piece Get Latest Price
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| I Deal In | New Only |
₹ 60000 / Piece Get Latest Price
| Installation Type | Prefabricated, Packaged Plants, Civil Work Tanks |
| Capacity (KLD/MLD) | 5 KLD to 200 KLD |
| Application Industry | Food, Rice Mill, Hospital, |
| Inlet Flow Rate(m3/day or m3/hr) | 5 m3 to 10000 m3 per day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
₹ 110000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Control Module | Available |
₹ 350000 / Piece Get Latest Price
| Capacity | 150 KLD |
| Treatment Technology | MBR |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Application | Industrial |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Discharge, Flushing, Recycle / Reuse, Gardening |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
Prashant Soni (Proprietor)
Greenhouse Aquatech
3rd, 304, ASK Business Trangle, Ring Road No.1, Wallfort City, Bhatagaon
Raipur - 492013, Chhattisgarh, India