Bhatagaon, Raipur, Chhattisgarh
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Installation Type | Prefabricated, Packaged Plants, Civil Work Tanks |
Capacity (KLD/MLD) | 5 KLD to 200 KLD |
Application Industry | Food, Rice Mill, Hospital, |
Inlet Flow Rate(m3/day or m3/hr) | 5 m3 to 10000 m3 per day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | FRP |
Automation Grade | Semi-Automatic |
Orientation | Vertical Orientation |
Shape | Cylindrical |
Corrosion resistance | Yes |
Country of Origin | Made in India |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Semi Automatic |
Deliver Type | PAN India |
Control Module | Available |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Water Source Type | River Water |
Application Industry | Residential & Commercial Building |
Automation Grade | Semi Automatic |
Deliver Type | PAN India |
I Deal In | New Only |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Automation Grade | Semi Automatic |
Deliver Type | PAN India |
I Deal In | New Only |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Water Source Type | Industrial Effluent |
Application Industry | Food Industry |
Automation Grade | Semi Automatic |
Deliver Type | PAN India |
I Deal In | New Only |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 KLD |
Inlet Flow Rate | 200 m3/day |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Delivary | PAN India |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity(KLD) | 50 KLD |
Installation Type | Prefabricated |
Material Of Construction | Carbon Steel |
Location | pan India |
NA | Available |
Country of Origin | Made in India |
Approx. Rs 85,000 / PlantGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Plant |
Capacity | 50 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Location | India |
Additional Information:
Explore More Products
© Greenhouse Aquatech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited