Bhatagaon, Raipur, Chhattisgarh
Approx. Rs 1,40,000 / UnitGet Latest Price
Product BrochureProduct Details:RO Capacity | 200-500 (Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Water Source | Borewell |
Country of Origin | Made in India |
Approx. Rs 40,000 / SetGet Latest Price
Product BrochureProduct Details:Capacity Inlet Flow Rate | 100 m3/hour |
Usage/Application | Industrial |
Water Source | Borewell Water |
Automation Grade | Automatic |
Material | FRP |
Capacity | 50 liter per hour |
Country of Origin | Made in India |
Approx. Rs 1,50,000 / PlantGet Latest Price
Product BrochureProduct Details:RO Capacity | 500-1000 (Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:RO Capacity | 1000 ltr/hr |
Working Pressure | 50 PSI |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Country of Origin | Made in India |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
RO Capacity | 100 Liter/Hour |
Material | Stainless Steel |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 4000L/ hour |
Material | FRP |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Industrial |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
Water Storage Capacity | 1000 L |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Industrial |
Orientation Type | Vertical |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1000 LPH |
Plant Parts | RO Plant Filter |
Part Material | Stainless Steel |
Automation Grade | Automatic |
Treatment Technique | RO |
Usage/Application | Industrial |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Water Purification |
Deliver Type | Pan India |
Power Source | Electric |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:RO Capacity(Litre/Hr) | 500 LPH |
Material | FRP |
Automation Grade | Semi Automatic |
Deliver Type | Pan India |
I Deal In | New Only |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:RO Capacity | 500 LPH |
RO Capacity(Litre/Hr) | 500 LPH |
Material | FRP |
Automation Grade | Semi Automatic |
Usage/Application | Water Purification |
Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Treatment Technique | UV |
Usage/Application | Industrial |
Material | FRP |
Country of Origin | Made in India |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:Media | Water |
End Connection Type | Union |
Automation Grade | Automatic |
Material | stainless steel coating |
Delivary | Pan India |
Valve Size | 0.25 inch |
Smart water flow control for RO & automation systems.
This Supreme 1/4" Electric Solenoid Valve is designed for efficient control of water flow in domestic and industrial RO systems. Powered by AC 220V, it ensures reliable operation, fast response, and minimal maintenance—ideal for automatic water control.
Reliable Electric Control – Fast ON/OFF water flow via electric signal
1/4-Inch Inlet/Outlet – Standard fit for most RO and water systems
High-Quality Coil & Body – Long-lasting performance under continuous use
Food-Grade Compatibility – Safe for use in drinking water systems
Easy to Install – Compact and fits seamlessly in any water line
Brand: Supreme Control System
Type: Electric Solenoid Valve
Voltage: AC 220V
Port Size: 1/4 Inch (Push-fit type)
Body Material: ABS/Engineering Plastic
Suitable For: RO water purifiers, vending machines, automation setups
Domestic & commercial RO water purifiers
Coffee & water vending machines
Industrial water flow automation
Any AC 220V-controlled fluid systems
💡 Why Choose This Solenoid Valve?
It's compact, responsive, and durable—built to handle continuous use while keeping your RO system running smoothly and safely.
🛒 Order now – Automate your water flow with confidence!
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Part Material | FRP |
Plant Parts | RO Pump |
Capacity | 20 Ltr |
Deal | Pan India |
Country of Origin | Made in India |
Control your water’s taste, purity & essential minerals—your way.
The Domestic RO TDS Controller is a small but powerful component that lets you adjust the TDS (Total Dissolved Solids) level in RO water, helping you retain essential minerals while removing harmful impurities. Perfect for Indian households with variable water sources.
Manual TDS Adjustment – Customize water taste & mineral content
Improves Health & Hydration – Retains calcium & magnesium if needed
Compact & Durable Design – Leakproof body, long operational life
Easy Installation – Compatible with all standard RO water purifiers
Made for Indian Conditions – Works with borewell, tank, and mixed water
Type: Manual TDS Controller
Body Material: Food-grade plastic
Compatibility: Kent, AquaGuard, Livpure, Pureit & all domestic RO units
Fitting Size: 1/4 inch inlet & outlet (push-fit)
Application: Suitable for RO systems with/without mineral cartridges
Homes looking to retain essential minerals in purified water
Domestic RO systems with varying source water TDS
Retrofit kits or upgrades in existing RO systems
💡 Why Use a TDS Controller?
Because 100% pure isn’t always 100% healthy—this device lets you keep the good minerals while filtering out the bad stuff.
Explore More Products
© Greenhouse Aquatech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited